Dogecoin Faucet
Hi-Lo Dice
Raffle
Recent Dogecoin Claims
User | Win Amount | Raffle Tickets |
---|---|---|
pcbruner | 0.09750000 BTC | 2 |
lexabril | 0.09750000 BTC | 2 |
polar | 0.09750000 BTC | 2 |
ksendvk | 0.09750000 BTC | 2 |
tihonow | 0.09750000 BTC | 2 |
Alex3Tina | 0.09750000 BTC | 2 |
Recent Hi-Lo Rolls
User | Stake Amount | Multiplier | Win Amount | Result |
---|---|---|---|---|
roman161 | 64.00000000 BTC | 3.00 | 192.00000000 BTC | Win |
roman161 | 32.00000000 BTC | 3.00 | 0.00000000 BTC | Lose |
roman161 | 16.00000000 BTC | 3.00 | 0.00000000 BTC | Lose |
roman161 | 8.00000000 BTC | 3.00 | 0.00000000 BTC | Lose |
roman161 | 4.00000000 BTC | 3.00 | 0.00000000 BTC | Lose |
roman161 | 2.00000000 BTC | 3.00 | 0.00000000 BTC | Lose |
Upgrade To Gold