Dogecoin Faucet
Hi-Lo Dice
Raffle
Recent Dogecoin Claims
User | Win Amount | Raffle Tickets |
---|---|---|
danield91112 | 0.03760000 BTC | 2 |
indrayanto | 0.03760000 BTC | 2 |
pantera87 | 0.03760000 BTC | 2 |
DjPhone | 0.03760000 BTC | 2 |
chuyo | 0.03760000 BTC | 2 |
Ivan0071 | 0.03760000 BTC | 2 |
Recent Hi-Lo Rolls
User | Stake Amount | Multiplier | Win Amount | Result |
---|---|---|---|---|
ovita | 1.00000000 BTC | 2.00 | 0.00000000 BTC | Lose |
ovita | 1.00000000 BTC | 2.00 | 0.00000000 BTC | Lose |
juanrafaelhomb | 2.00000000 BTC | 2.00 | 4.00000000 BTC | Win |
juanrafaelhomb | 1.00000000 BTC | 2.00 | 0.00000000 BTC | Lose |
SvetikRich | 8.00000000 BTC | 2.00 | 16.00000000 BTC | Win |
SvetikRich | 4.00000000 BTC | 2.00 | 0.00000000 BTC | Lose |
Upgrade To Gold